|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4794 ns | 3.4794 ns | 3.4795 ns |
| R² | 0.9999987 | 0.9999988 | 0.9999987 |
| Mean | 3.4794 ns | 3.4796 ns | 3.4798 ns |
| Std. Dev. | 0.4877 ps | 0.9105 ps | 1.3006 ps |
| Median | 3.4793 ns | 3.4794 ns | 3.4795 ns |
| MAD | 0.1930 ps | 0.2774 ps | 0.3847 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.